2003 Spring Statistics

 

ARLINGTON EXTREME WAGS 2003
WAGS RECORD: DIV II 4--2--2
TOURNEY RECORD: 1--1--1
OVERALL RECORD: 5--3--3
GOALS FOR: 21
NAME POS. GAMES GOALS ASSISTS WOM POINTS
KATIE BERINGER B 9 0 1 0 1
ASHLEY BEVIS B 11 0 0 0 0
KELSEY CAHILL MF/F 9 0 2 0 2
BERNIE CRONLEY B/MF 10 0 2 0 2
KEEGAN BROOKS MF 10 4 1 2 19
ALLY MAHONEY B 8 0 1 1 6
ELIZABETH OGUNWO MF/F 11 0 3 1 8
MORGAN DAVIDSON B 8 1 2 0 4
CHRISTINE BEQUAI MF 11 1 0 1 7
KIM EVERETT MF 10 0 0 0 0
KAITLIN EASLEY MF/F 11 3 2 2 18
LAURA YOUNG F 1 0 0 1 5
JASMINE RILEY F 11 11 3 2 35
MEGAN HANNIGAN B/MF 11 0 0 1 5
JENNIE EHRENHALT F 11 0 2 0 2
JULIE HENRY MF/F 6 1 0 0 2
SARA MCUE F 6 0 1 0 1
MO FINN MF 11 0 1 0 1
TOTALS 21 21
GK GA SAVES GAA
LAURA YOUNG GK 11 11 40 1
JASMINE RILEY GK 1 1 2 1
GOALS AGAINST: 12

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

ARLINGTON EXTREME

WAGS 2003
WAGS RECORD: DIV II 3--2--2
TOURNEY RECORD: 1--1--1
OVERALL RECORD: 4--3--3
GOALS FOR: 19
NAME POS. GAMES GOALS ASSISTS WOM POINTS
KATIE BERINGER B 8 0 1 0 1
ASHLEY BEVIS B 10 0 0 0 0
KELSEY CAHILL MF/F 8 0 2 0 2
BERNIE CRONLEY B/MF 9 0 1 0 1
KEEGAN BROOKS MF 9 4 1 2 19
ALLY MAHONEY B 7 0 1 1 6
ELIZABETH OGUNWO MF/F 10 0 2 1 7
MORGAN DAVIDSON B 7 1 2 0 4
CHRISTINE BEQUAI MF 10 1 0 1 7
KIM EVERETT MF 9 0 0 0 0
KAITLIN EASLEY MF/F 10 3 2 2 18
LAURA YOUNG F 1 0 0 1 5
JASMINE RILEY F 10 9 3 1 26
MEGAN HANNIGAN B/MF 10 0 0 1 5
JENNIE EHRENHALT F 10 0 2 0 2
JULIE HENRY MF/F 6 1 0 0 2
SARA MCUE F 5 0 1 0 1
MO FINN MF 10 0 1 0 1
TOTALS 19 19
GK GA SAVES GAA
LAURA YOUNG GK 10 10 34 1
JASMINE RILEY GK 1 1 2 1
GOALS AGAINST: 11

2002 Statistics


ARLINGTON EXTREME WAGS 2002
WAGS RECORD: 2nd Pl. DIV II 5--2--2
TOURNEY RECORD: 3--3--1
OVERALL RECORD: 8--5--3
GOALS FOR: 27
NAME POS. GAMES GOALS ASSISTS WOM POINTS
KATIE BERINGER B 13 0 0 1 5
ASHLEY BEVIS B 12 0 0 1 5
KELSEY CAHILL MF 16 2 1 2 15
BERNIE CRONLEY B/MF 15 1 2 1 9
KEEGAN BROOKS MF 16 1 2 2 14
ALLY MAHONEY B 16 0 0 2 10
ELIZABETH OGUNWO MF/F 16 5 1 2 21
MORGAN DAVIDSON B 16 0 3 2 13
KIM EVERETT MF 16 2 0 1 11
KAITLIN EASLEY F 15 1 2 1 9
LAURA YOUNG F 1 0 0 1 5
JASMINE RILEY F 16 11 6 3 43
MEGAN HANNIGAN B 16 0 0 1 5
JENNIE EHRENHALT B/F 16 0 1 1 6
JULIE HENRY MF/F 16 0 1 2 11
SARA MCUE F 12 0 2 2 8
MO FINN MF 13 4 1 2 19
TOTALS 27 22
GK GA SAVES GAA
LAURA YOUNG GK 16 21 59 1.3125
JASMINE RILEY GK 0 0 0 0
GOALS AGAINST: 21

    © Copyright 2004 Arlington Travel Soccer Club
    © Copyright 2004 Demosphere International, Inc.